Loosened
- Price in Thai Baht
DR. AUBONRUTT DENTAL OFFICE DENTAL PROCEDURES AND FEES
01. DIAGNOSTIC
Clinical Oral Examinations | Baht |
Initial oral examination and counseling only (no other treatment) | 1000 |
Periodic oral examination | 500 |
Emergency examination, and suture removal (surgery from another clinic) | 300 |
Diagnostic Cast | 800 |
Radiographs Intraoral (service not available) | |
Extra-oral film: Panoramic View | 1000 |
02. PREVENTIVE
Dental Prophylaxis- adult Scaling and Polishing (No Pathology) | 1,500 Baht |
Prophylaxis – adult Scaling and Polishing (Non-Smoker with no Pathology) + AIR FLOW | 3,500 |
Prophylaxis – child (under 12 year old) | 600 |
Topical Fluoride Application (polishing included) – child | 400 |
Topical Fluoride Application (polishing included)- adult | 500 |
Prophylaxis and Topical Fluoride Application – child | 800 |
Pit &Fissure Sealant per tooth Child (Baby teeth) | 300 |
Pit &Fissure Sealant per tooth Adult (Permanent teeth) | 600 |
Oral hygiene instruction including tooth brush & flossing kit | 500 |
Clinical consultation for the control of dental and oral diseases (no other treatment in the same visit) | 1,000 |
03. RESTORATIVE
Restorative | Baht |
Composite filling per surface – adult | 1,200 |
Composite filling per surface – primary | 500 |
Onlay tooth color per unit | 18,000 |
Crowns and Bridges (Price may subject to change without notice due to gold price in the world market) |
Baht |
Temporary Crowns | 6,000 |
Porcelain fused to high precious metal | 30,000 |
Porcelain fused to semi-precious metal | 25,000 |
Non-Metal Crown & Bridges (Per Unit Crown) | Baht |
All Ceramic Crown | 20,000 |
Monolithic Zirconia CADCAM Crown***Best Quality | 20,000 |
Restorative Services for root canal treated tooth | Baht |
Composite filling per surface – adult | 1,200 |
Prefabricated post and core, in addition to crown | 5,000 |
Filling Restoration with Composite in addition to Post & Core as per surface | 1,000-5,000 |
Esthetic & Veneer | Baht |
Labial veneer-composite (in-house) per tooth | 6,000 – 10,000 |
Labial veneer-all ceramic (laboratory) per tooth | 15,000 |
Removable Partial and Full Dentures | Baht |
Best Quality Acrylic : Lucitone Denture Base | |
Temporary Plate first tooth | 6,500 |
Additional tooth price/tooth | 800 |
Additional White clasp /claspTHERMOFLEX | 1,500 |
Additional Gold Mesh Re-enforced | 1,000 |
Flexible Plate first tooth(Soft Plate) | 8,500 |
Additional tooth price/tooth | 800 |
Removable Partial Denture | Baht |
Cr-Co Skeleton first tooth | 12,000 |
Additional tooth price/tooth | 800 |
Additional Border Mold | 1,000 |
Additional Bite Block + Try in | 1,000 |
Removable Bridge- Chrome-Cobalt | 9,000 |
Removable Bridge- All White Color/Clip on tooth | 9,000 |
Full Denture | Baht |
Full Denture U/L ( Lucitone Base) | 25,000 |
Full Denture Single Arch ( Lucitone Base) | 15,000 |
Full Denture U/L (Cr-Co Base) | 35,000 |
Full Denture U/L (Cr-Co Base with VITAFLEX) | 40,000 |
Full Denture Single Arch (Cr-Co Base) | 18,000 |
04. Endodontic (Root Canal Treatment)
Anterior tooth 7,000
Premolar 10,000
Molar 15,000
05. TEETH WHITENING MENU
Clinic Bleeching Beyond Accelerator (Equivalent to Laser) | Baht |
Refreshing Program [ 1 X of 10 min. Beyond ] | 5,000 |
Bright Smile Program [ 2 X of 10 min. Beyond ] | 7,500 |
Supreme Program [3-4 X of 10 min. Bebond] | 9,500 |
06. PERIODONTICS
Diagnostic | Baht |
Initial periodontal examination and record | 1,000 |
Consultation for diagnosis and treatment plan | 1,000 |
Post treatment consultation | 1,000 |
Acrylic Night Guard :New Design | 9,000 |
TMJ Examination, Diagnosis, and Treatment with Occlusal Splints | 25,000 |
Clear Aligner per arch | 6,000 |
Non-Surgical Therapy | Baht |
Full mouth scaling performed in the presence of gingival inflammation & bleeding | 1,500 – 2,500 |
Periodontal scaling and root planing (Deep Clean) ;Price Per Quadrant | 2,000 |
Scaling & Root planing + Supragingival “Lunos” Air flow (Stain Removals); Price Per Quadrant | 2,500 |
Scaling & Root Planing + Subgingival Biofilm Removal with ” Lunos” Air flow ( Deep Clean with Lunos Perio Tip); Price per Quadrant | 5,000 |
Periodontal Irrigation with antibiotic | 600 |
Periodontal procedures :follow-up, wound irrigation | 500 |
Dressing change | 500 |
Surgical Therapy | Baht |
Gingivectomy or gingivoplasty per tooth | 1,200 |
Gingival flap procedure, per quadrant( include root planing) | 12,,000 |
Crown lengthening procedure first tooth | 12,000 |
Additional tooth | 3,000 |
Osseous surgery per quadrant | 12,000 |
Bone graft per quadrant (grafting materials not included) | 12,000 |
Guided Tissue Regeneration (materials not included) | 20,000 |
Gingival auto-graft per site ( up to 3-single roots) | 10,000-25,000 |
Frenulectomy (frenectomy or frenotomy) | 9,000 |
Flap opening surgery per quadrant | 10,,000 |
Root amputation per root, additional to Flap opening | 5,000 |
Hemisection per tooth, additional to Flap opening | 5,000 |
*** Price do not include materials: bone graft, membranes, screw tag etc. |
07. SURGERY
Simple extraction with suture, single tooth | 1,200 |
Surgical Extraction | |
Extraction of soft tissue impacting tooth (no hard tissue cutting) | 5,000 |
Extraction of hard tissue impacting tooth with Burs | 9,000 |
Extraction of hard tissue impacting tooth with Piezosurgery | 15,000 |
Suture, per tooth (without flap opening) | 500 |
Incision and drainage of abscess – Intraoral soft tissue | 1,000 |
08. DENTAL IMPLANT
Baht | |
Straumann Roxolid + Standard Ti Abutment + Monolithic Zirconia Crown
Straumann Roxolid + CADCAM Ti Abutment + Monolithic Zirconia Crown |
82,000*
89,000
|
|
09. Orthopedic & Orthodontic Treatment
Examination, 2 Extra-oral Xrays, Cephalometric Analysis and Treatment Planning & Estimate time 4,500 baht
Removable & Fixed Orthopedic Appliance – Please Call
Low Friction Braces “Delta Force” USA – Please call for details.
10. Treatment for Temporomandibular Dysfunction :
Splint Therapies 15,000 – 50,000 baht
Prolo InjectionTherapy 30,000 baht/ 12 week course
Orthopedic treatment please call
Payment Accepted : Cash, Visa, Master Card, JCB
International credit card shall be charged at the local bank’s currency which the card was issued.
AMEX NOT ACCEPTED
Loosened